Enhance pickleball paddles
17 Enhance paddles (6 product pages) from the brand's own store, enhancepickleball.com, read on 20 October 2026. Prices on the brand's store run from US$79.99 to US$174.99. 6 match an entry on USA Pickleball's approved list (USA Pickleball).
Line-up
| Photo | Paddle | Shape | Core | Weight | Handle | Swingweight | Price | Approval |
|---|---|---|---|---|---|---|---|---|
| DUO3 versions | Elongated / Hybrid | 16 mm | 8–8.2 oz / 7.8–8.1 oz / 8–8.1 oz | 5.7 in / 5.9 in / 5.5 in | 118–122 / 114–118 / 111–114 | US$174.99 | Unconfirmed | |
| EPP Turbo3 versions | Elongated / Hybrid | 16 mm | 7.8–8 oz | 5.7 in / 5.9 in / 5.3 in | 116–120 / 110–114 / 108–112 | US$119.99 | Unconfirmed | |
| MPP Turbo Blackout Limited Edition3 versions | Elongated / Hybrid | 16 mm | 7.8–8 oz / 7.8–8.1 oz | 5.7 in / 5.5 in / 5.3 in | 116–120 / 110–114 / 108–112 | US$119.99 | Unconfirmed | |
| MPP Turbo w/ArmorGrit™6 versions | Elongated / Hybrid / Widebody | 16 mm | 7.9–8.1 oz / 7.8–8.1 oz / 7.8–8 oz | 5.7 in / 5.5 in / 5.3 in | 116–120 / 112–116 / 109–113 / 110–114 / 108–112 | US$119.99 | Unconfirmed | |
| SweetSpot Pro | Elongated | 16 mm | 7.9–8.1 oz | 5.5 in | 118 | US$79.99 | Unconfirmed | |
| The Banger | Elongated | 14 mm | 7.9–8.1 oz | 5.4 in | 111.5 | US$89.99 | USAP |
Which specs Enhance publishes
How many of its 17 paddles carry each spec on the brand's own product pages. Where the brand doesn't name a shape, we estimate it from the paddle's width (2 paddles); those are marked “estimated” throughout.
| Shape (named by the brand) | 15 of 17 |
|---|---|
| Core thickness | all |
| Weight | all |
| Length and width | all |
| Handle length | all |
| Grip size | all |
| Swingweight | all |
| Twistweight | all |
| Balance point | none |
| Core material | 8 of 17 |
| Face material | 8 of 17 |
Find the right Enhance paddle
The finder ranks every Enhance paddle against your answers alongside 39 other brands.