Enhance MPP Turbo w/ArmorGrit™
US$119.99 at Enhance
As an Amazon Associate, picklepaddlepicker earns from qualifying purchases.
Weight7.9–8.1 oz / 7.8–8.1 oz / 7.8–8 oz
Core16 mm
Swingweight116–120 / 112–116 / 109–113 / 110–114 / 108–112
Specs
| Shape | Elongatedbrand / Hybridbrand / Widebodybrandvaries by version |
|---|---|
| Core thickness | 16 mmbrand |
| Weight | 7.9–8.1 oz (224–230 g)brand / 7.8–8.1 oz (221–230 g)brand / 7.8–8 oz (221–227 g)brandvaries by version |
| Size | 16.5 × 7.5 inbrand / 16.3 × 7.7 inbrand / 16 × 8 inbrandvaries by version |
| Handle | 5.7 inbrand / 5.5 inbrand / 5.3 inbrandvaries by version |
| Grip | 4.1 inbrand |
| Swingweight | 116–120medium for an elongatedbrand / 112–116low for an elongatedbrand / 109–113low for a hybridbrand / 116–120very high for a widebodybrand / 110–114high for a widebodybrand / 108–112very low for an elongatedbrandvaries by version |
| Twistweight | 6.6high for an elongatedbrand / 6.7high for an elongatedbrand / 7.2very high for a hybridbrand / 6.4low for a widebodybrand / 6.8low for a widebodybrand / 7.2very high for an elongatedbrandvaries by version |
| Balance | not published |
| Core material | MPP Foam with EVA Perimeter Ring |
| Face | CFC Layup with T700 Carbon Fiber + ArmorGrit™ Surface System |
| Approval | Varies by version (see below) |
Versions on this page
| Version | Shape | Core | Weight | Size | Handle | Grip | Swingweight | Twistweight | Price | Approval |
|---|---|---|---|---|---|---|---|---|---|---|
| MPP Turbo Elongated | Elongatedbrand | 16 mm | 7.9–8.1 oz | 16.5 × 7.5 in | 5.7 in | 4.1 in | 116–120medium | 6.6high | US$119.99 | USAP |
| variant 2 of 6 | Elongatedbrand | 16 mm | 7.8–8.1 oz | 16.3 × 7.7 in | 5.5 in | 4.1 in | 112–116low | 6.7high | US$119.99 | Unconfirmed |
| variant 3 of 6 | Hybridbrand | 16 mm | 7.9–8.1 oz | 16 × 8 in | 5.5 in | 4.1 in | 109–113low | 7.2very high | US$119.99 | Unconfirmed |
| variant 4 of 6 | Widebodybrand | 16 mm | 7.8–8 oz | 16.5 × 7.5 in | 5.7 in | 4.1 in | 116–120very high | 6.4low | US$119.99 | Unconfirmed |
| Smaller sweet spot than widebody | Widebodybrand | 16 mm | 7.8–8.1 oz | 16.3 × 7.7 in | 5.5 in | 4.1 in | 110–114high | 6.8low | US$119.99 | Unconfirmed |
| Less reach than elongated | Elongatedbrand | 16 mm | 7.9–8.1 oz | 16 × 8 in | 5.3 in | 4.1 in | 108–112very low | 7.2very high | US$119.99 | USAP |
Who it suits
- 16 mm core. Thicker cores feel softer and steadier; 16 mm is the core the sources suggest for newer players and most others today (Onix, Paddletek, Pickleball Effect).
- Comes in more than one shape. See the versions below.
- 4.1 in grip. A smaller grip; between sizes, the sources say go smaller and build up with an overgrip (Pickleball Central, Paddletek).
See where it ranks for your answers →
Similar paddles
Other elongated paddles nearest in weight and core thickness.
- JOOLA Perseus POWER FX Pickleball PaddleElongated · 16 mm · 8 oz · US$179.95
- JOOLA Perseus CFS Pickleball PaddleElongated · 16 mm · 8 oz · US$159.95
- JOOLA Perseus 16mm Mod TA-15 Pro Player EditionElongated · 16 mm · 8 oz · US$59.95
- JOOLA Hyperion 3S Dual 16mm Pickleball PaddleElongated · 16 mm · 8 oz · US$199.95
- JOOLA Perseus 3S Dual 16mm Pickleball PaddleElongated · 16 mm · 8 oz · US$199.95
- Selkirk SLK ValkyrieElongated · 16 mm · 7.9–8.1 oz · US$80
Lab reviews
Independent labs measure swingweight, twistweight, power and spin; their data is theirs, so we link rather than copy it: Pickleball Effect · Pickleball Studio · John Kew.